<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Remedies for Remedy &#187; ITSM</title>
	<atom:link href="http://remediesforremedy.com/category/itsm/feed/" rel="self" type="application/rss+xml" />
	<link>http://remediesforremedy.com</link>
	<description>Its all about Remedy</description>
	<lastBuildDate>Sun, 25 Jul 2010 18:12:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to debug CMDB 7.5 Change Pending Issues</title>
		<link>http://remediesforremedy.com/2010/06/how-to-debug-cmdb-7-5-change-pending-issues/</link>
		<comments>http://remediesforremedy.com/2010/06/how-to-debug-cmdb-7-5-change-pending-issues/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 15:46:48 +0000</pubDate>
		<dc:creator>Venkat</dc:creator>
				<category><![CDATA[CMDB]]></category>
		<category><![CDATA[Issue and Fix]]></category>
		<category><![CDATA[BMC Remedy]]></category>
		<category><![CDATA[bmc remedy 7.5]]></category>
		<category><![CDATA[cmdb7.5]]></category>
		<category><![CDATA[fix]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[ITIL]]></category>
		<category><![CDATA[ITSM]]></category>
		<category><![CDATA[remedy]]></category>
		<category><![CDATA[Troubleshooting]]></category>

		<guid isPermaLink="false">http://remediesforremedy.com/?p=1653</guid>
		<description><![CDATA[How to debug CMDB 7.5 Change Pending Issues
OVERVIEW:  CLASS Manager Activity. If a particular activity stays in Change Pending state for a long time you can investigate the root cause by following the steps mentioned in the document.
To resolve this problem you need to validate  CMDB metadata problems. We need to check some of the [...]]]></description>
		<wfw:commentRss>http://remediesforremedy.com/2010/06/how-to-debug-cmdb-7-5-change-pending-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overview console issue and fix</title>
		<link>http://remediesforremedy.com/2010/06/overview-console-issue-and-fix/</link>
		<comments>http://remediesforremedy.com/2010/06/overview-console-issue-and-fix/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 15:19:48 +0000</pubDate>
		<dc:creator>Venkat</dc:creator>
				<category><![CDATA[ITSM]]></category>
		<category><![CDATA[Issue and Fix]]></category>
		<category><![CDATA[ARERR 8939]]></category>
		<category><![CDATA[BMC Remedy]]></category>
		<category><![CDATA[fix]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[overview console]]></category>
		<category><![CDATA[remedy]]></category>

		<guid isPermaLink="false">http://remediesforremedy.com/?p=1649</guid>
		<description><![CDATA[Overview Console Debug &#8211; ARERR 8939 :
Overview:
Typical scenario and fix is mentioned in the below document. Accessing Overview Console gives error ARERR 8939.
Solution:
1.Check Plugin Logs. If GLEWF incompletes with ARDBCRollbackTransaction (&#8220;Entering ARDBCGetListEntryWithFields&#8221;).  This indicates that while quering SHR:ARDBC_OverviewConsoleTemplate form, ARS is not able to find records in it.
2. When you search on this form , [...]]]></description>
		<wfw:commentRss>http://remediesforremedy.com/2010/06/overview-console-issue-and-fix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive BSM BluePrint with related links</title>
		<link>http://remediesforremedy.com/2010/06/interactive-bsm-blueprint-with-related-links/</link>
		<comments>http://remediesforremedy.com/2010/06/interactive-bsm-blueprint-with-related-links/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 18:15:42 +0000</pubDate>
		<dc:creator>Venkat</dc:creator>
				<category><![CDATA[BSM]]></category>
		<category><![CDATA[bmc]]></category>
		<category><![CDATA[CMDB]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[IM]]></category>
		<category><![CDATA[ITSM]]></category>
		<category><![CDATA[remedy]]></category>
		<category><![CDATA[remedy 7.6]]></category>
		<category><![CDATA[Service]]></category>

		<guid isPermaLink="false">http://remediesforremedy.com/?p=1635</guid>
		<description><![CDATA[Check out the flash based BSM related tools map created by BMC, it has backend pages related to each application that is mentioned on the image.

From the diagram above, it is clear that BMC places CMDB/CMS at the center or heart of all IT operations and builds all kinds of applications that deal with request, [...]]]></description>
		<wfw:commentRss>http://remediesforremedy.com/2010/06/interactive-bsm-blueprint-with-related-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Things to know About ITSM &#8211; by Jobin Wilson</title>
		<link>http://remediesforremedy.com/2010/01/10-things-to-about-itsm-by-jobin-wilson/</link>
		<comments>http://remediesforremedy.com/2010/01/10-things-to-about-itsm-by-jobin-wilson/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 07:59:13 +0000</pubDate>
		<dc:creator>Venkat</dc:creator>
				<category><![CDATA[ITSM]]></category>
		<category><![CDATA[Action Request System]]></category>
		<category><![CDATA[BMC Remedy]]></category>
		<category><![CDATA[itsm 7.5]]></category>
		<category><![CDATA[itsm 7.6]]></category>
		<category><![CDATA[remedy]]></category>
		<category><![CDATA[Remedy 101]]></category>
		<category><![CDATA[Remedy 7.5]]></category>
		<category><![CDATA[remedy 7.6]]></category>

		<guid isPermaLink="false">http://remediesforremedy.com/?p=1457</guid>
		<description><![CDATA[I have read this post recently which highlights so many important points that are already existing, but not many people use them because few doesn&#8217;t know or doesn&#8217;t understand them correctly. In this post, Jobin pointed out 10 features/uses which he would have used if he has known their existence. Read for yourself and decide how [...]]]></description>
		<wfw:commentRss>http://remediesforremedy.com/2010/01/10-things-to-about-itsm-by-jobin-wilson/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BMC Remedy IT Service Management 7.6.00 Installation Guide</title>
		<link>http://remediesforremedy.com/2009/12/bmc-remedy-it-service-management-7-6-00-installation-guide/</link>
		<comments>http://remediesforremedy.com/2009/12/bmc-remedy-it-service-management-7-6-00-installation-guide/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 16:16:23 +0000</pubDate>
		<dc:creator>Venkat</dc:creator>
				<category><![CDATA[ITSM]]></category>
		<category><![CDATA[AR server]]></category>
		<category><![CDATA[AR System]]></category>
		<category><![CDATA[bmc]]></category>
		<category><![CDATA[BMC Remedy]]></category>
		<category><![CDATA[Installation Guide]]></category>
		<category><![CDATA[itsm 7.6]]></category>
		<category><![CDATA[remedy 7.6]]></category>
		<category><![CDATA[Tips and Tricks]]></category>

		<guid isPermaLink="false">http://remediesforremedy.com/?p=1402</guid>
		<description><![CDATA[BMC Remedy IT Service Management 7.6.00 Installation Guide
Contents:
&#62;&#62; Planning an ITSM Installation
&#62;&#62; Roadmap and Requirements
&#62;&#62; Preparing your Database
&#62;&#62; Pre-Installation Procedures
&#62;&#62; Installation Work-sheets
&#62;&#62; Running Installers
&#62;&#62; Post Installation Procedures
&#62;&#62; Trouble-shooting
Important Note: &#8220;You can install the BMC Remedy ITSM applications in any order. You must, however, install the supporting applications for each BMC Remedy ITSM application in a specific sequence&#8221;.








 [...]]]></description>
		<wfw:commentRss>http://remediesforremedy.com/2009/12/bmc-remedy-it-service-management-7-6-00-installation-guide/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Kanonix to release new ITSM product at WWRUG09, Las Vegas</title>
		<link>http://remediesforremedy.com/2009/11/kanonix-to-release-new-itsm-product-at-wwrug09-las-vegas/</link>
		<comments>http://remediesforremedy.com/2009/11/kanonix-to-release-new-itsm-product-at-wwrug09-las-vegas/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 17:07:10 +0000</pubDate>
		<dc:creator>Venkat</dc:creator>
				<category><![CDATA[ITSM]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[BMC alternatives]]></category>
		<category><![CDATA[CODB]]></category>
		<category><![CDATA[Kanonix]]></category>
		<category><![CDATA[Linkable Logic]]></category>
		<category><![CDATA[Remedy 7.5]]></category>
		<category><![CDATA[WWRUG]]></category>
		<category><![CDATA[WWRUG09]]></category>

		<guid isPermaLink="false">http://remediesforremedy.com/?p=1269</guid>
		<description><![CDATA[
Kanonix, a new product in the ITSM field will be officially introduced at WWRUG 09,Las Vegas. Kanonix promises to fill the gaps created by existing ITSM suites and products, the tag line says it all &#8220;Common Data, Uncommon Control&#8221;.
Kanonix products are based on the BMC Remedy platform and with the improvements made in Remedy 7.5 server [...]]]></description>
		<wfw:commentRss>http://remediesforremedy.com/2009/11/kanonix-to-release-new-itsm-product-at-wwrug09-las-vegas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s new in BMC Atrium Core 7.5.0 and Remedy 7.5.0</title>
		<link>http://remediesforremedy.com/2009/10/whats-new-in-bmc-atrium-core-7-5-0-and-remedy-7-5-0/</link>
		<comments>http://remediesforremedy.com/2009/10/whats-new-in-bmc-atrium-core-7-5-0-and-remedy-7-5-0/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 11:55:42 +0000</pubDate>
		<dc:creator>Venkat</dc:creator>
				<category><![CDATA[AR System]]></category>
		<category><![CDATA[ITSM]]></category>
		<category><![CDATA[Remedy 7.5]]></category>
		<category><![CDATA[AR server]]></category>
		<category><![CDATA[bmc]]></category>
		<category><![CDATA[BMC Remedy]]></category>
		<category><![CDATA[bmc remedy 7.5]]></category>
		<category><![CDATA[BSM]]></category>
		<category><![CDATA[CMDB]]></category>
		<category><![CDATA[cmdb7.5]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://remediesforremedy.com/?p=844</guid>
		<description><![CDATA[What&#8217;s new in BMC Atrium Core 7.5.0 and Remedy 7.5.0
A 36 page presentation which includes:

What’s New in Action Request System 7.5.00
 What’s New in Atrium Core 7.5.00
 Compatibility
Unified Installer
IDE &#8211; Integrated Development Environment
Enhanced UI 
Flex based flashboards
Enhanced Approved Console
Improved overall performance
Enhanced Atrium Core 7.5
Atrium Integrated Engine
Product Catalog
Service Catalog
Atrium Impact Simulator


Originally posted on BMCDN by vwiles
Namaste
Venkat






  [...]]]></description>
		<wfw:commentRss>http://remediesforremedy.com/2009/10/whats-new-in-bmc-atrium-core-7-5-0-and-remedy-7-5-0/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What&#8217;s New in BMC Remedy IT Service Management Suite 7.6</title>
		<link>http://remediesforremedy.com/2009/10/whats-new-in-bmc-remedy-it-service-management-suite-7-6/</link>
		<comments>http://remediesforremedy.com/2009/10/whats-new-in-bmc-remedy-it-service-management-suite-7-6/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 16:48:47 +0000</pubDate>
		<dc:creator>Venkat</dc:creator>
				<category><![CDATA[ITSM]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bmc]]></category>
		<category><![CDATA[BMC Remedy]]></category>
		<category><![CDATA[BMCDN]]></category>
		<category><![CDATA[itsm 7.6]]></category>
		<category><![CDATA[remedy]]></category>
		<category><![CDATA[remedy 7.6]]></category>
		<category><![CDATA[Webinar]]></category>

		<guid isPermaLink="false">http://remediesforremedy.com/?p=935</guid>
		<description><![CDATA[Webinar &#8211; What&#8217;s New in BMC Remedy IT Service Management Suite 7.6
When:
Thursday, November 12, 2009 10:00 am CST
Learn how the leading suite of service management applications delivers added value in process optimization to reduce the cost of support, reduce risk of change, and deliver superior customer satisfaction. Join this webinar and see how ITIL optimized out [...]]]></description>
		<wfw:commentRss>http://remediesforremedy.com/2009/10/whats-new-in-bmc-remedy-it-service-management-suite-7-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service Catalog &#8211; What is it, why we need it, and how to build one.</title>
		<link>http://remediesforremedy.com/2009/10/service-catalog-what-is-it-why-we-need-it-and-how-to-build-one/</link>
		<comments>http://remediesforremedy.com/2009/10/service-catalog-what-is-it-why-we-need-it-and-how-to-build-one/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 17:51:51 +0000</pubDate>
		<dc:creator>Venkat</dc:creator>
				<category><![CDATA[SRM]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[bmc]]></category>
		<category><![CDATA[BMC Remedy]]></category>
		<category><![CDATA[BSM]]></category>
		<category><![CDATA[ITIL]]></category>
		<category><![CDATA[ITSM]]></category>
		<category><![CDATA[Service Catalog]]></category>

		<guid isPermaLink="false">http://remediesforremedy.com/?p=899</guid>
		<description><![CDATA[Service catalog is one of the buzz word you hear a lot, organizations want to build a proper service catalog that serves the basic needs of its employees or customers in a simple fashion where one can browse through the services offered by the company.
To get a simple idea about Service catalog and what is [...]]]></description>
		<wfw:commentRss>http://remediesforremedy.com/2009/10/service-catalog-what-is-it-why-we-need-it-and-how-to-build-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News: Health Agency Achieves IT Savings &#8211; Wirelessly</title>
		<link>http://remediesforremedy.com/2009/09/news-health-agency-achieves-it-savings-wirelessly/</link>
		<comments>http://remediesforremedy.com/2009/09/news-health-agency-achieves-it-savings-wirelessly/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 15:24:55 +0000</pubDate>
		<dc:creator>Venkat</dc:creator>
				<category><![CDATA[AR System]]></category>
		<category><![CDATA[ITSM]]></category>
		<category><![CDATA[Integrations]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Aeroprise]]></category>
		<category><![CDATA[arsystem 7.5]]></category>
		<category><![CDATA[bmc]]></category>
		<category><![CDATA[BSM]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[remedy]]></category>
		<category><![CDATA[remedy 75]]></category>
		<category><![CDATA[Service Desk]]></category>
		<category><![CDATA[service desk 7.5]]></category>

		<guid isPermaLink="false">http://remedy75.wordpress.com/?p=504</guid>
		<description><![CDATA[Register to Watch the Video
The National Institute of Health conducts and supports research vital to the medical community. Recent increases in demand for their services have heavily taxed their IT resource availability, leading them to look for a way to operate more efficiently.
Using solutions from Aeroprise and Research in Motion, NIH has mobilized 50 BMC [...]]]></description>
		<wfw:commentRss>http://remediesforremedy.com/2009/09/news-health-agency-achieves-it-savings-wirelessly/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
