<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Remedies for Remedy &#187; News</title>
	<atom:link href="http://remediesforremedy.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://remediesforremedy.com</link>
	<description>Its all about Remedy</description>
	<lastBuildDate>Sun, 25 Jul 2010 18:12:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Webinar:Abydos-An integrated ITILv3 guide for ITSM7</title>
		<link>http://remediesforremedy.com/2010/07/webinarabydos-an-integrated-itilv3-guide-for-itsm7/</link>
		<comments>http://remediesforremedy.com/2010/07/webinarabydos-an-integrated-itilv3-guide-for-itsm7/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 17:36:18 +0000</pubDate>
		<dc:creator>Venkat</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[abydos]]></category>
		<category><![CDATA[bmc]]></category>
		<category><![CDATA[ITIL V3]]></category>
		<category><![CDATA[its]]></category>
		<category><![CDATA[remedy]]></category>
		<category><![CDATA[SRM]]></category>

		<guid isPermaLink="false">http://remediesforremedy.com/?p=1666</guid>
		<description><![CDATA[


New Release: An Integrated, Interactive ITILv3 Guide for ITSM 7.

 








 Thursday 22nd July 12:00-12:45pm ET.   Register Now 








 Abydos are pleased to annouce that we will be holding a webinar on a fully integrated, interactive ITILv3 guide for ITSM 7 on Thursday 22nd July at 12:00 noon Eastern Time.
Many customers who strive [...]]]></description>
		<wfw:commentRss>http://remediesforremedy.com/2010/07/webinarabydos-an-integrated-itilv3-guide-for-itsm7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar:BMC Service Request Catalog as an iPhone app</title>
		<link>http://remediesforremedy.com/2010/07/webinarbmc-service-request-catalog-as-an-iphone-app/</link>
		<comments>http://remediesforremedy.com/2010/07/webinarbmc-service-request-catalog-as-an-iphone-app/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 19:34:51 +0000</pubDate>
		<dc:creator>Venkat</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[bmc]]></category>
		<category><![CDATA[catalog]]></category>
		<category><![CDATA[IPhone]]></category>
		<category><![CDATA[ITSM]]></category>
		<category><![CDATA[itsm 7.6]]></category>
		<category><![CDATA[remedy]]></category>
		<category><![CDATA[remedy 7.6]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Service Catalog]]></category>
		<category><![CDATA[SRM]]></category>

		<guid isPermaLink="false">http://remediesforremedy.com/?p=1660</guid>
		<description><![CDATA[There is an app for that&#8230;

Its ready, finally an iPhone app for BMC Service Request Catalog, I  haven&#8217;t seen this in action yet and I hope this will be a better than BB  app.
No details on the compatibility of phones and remedy versions yet. This also points to another app for Android based [...]]]></description>
		<wfw:commentRss>http://remediesforremedy.com/2010/07/webinarbmc-service-request-catalog-as-an-iphone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abydos extensions for Remedy SRM and ITSM 7.</title>
		<link>http://remediesforremedy.com/2010/05/abydos-extensions-for-remedy-srm-and-itsm-7/</link>
		<comments>http://remediesforremedy.com/2010/05/abydos-extensions-for-remedy-srm-and-itsm-7/#comments</comments>
		<pubDate>Sat, 22 May 2010 17:16:54 +0000</pubDate>
		<dc:creator>Venkat</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[abydos]]></category>
		<category><![CDATA[AR System]]></category>
		<category><![CDATA[arsystem 7.5]]></category>
		<category><![CDATA[bmc]]></category>
		<category><![CDATA[BMC alternatives]]></category>
		<category><![CDATA[BMC Remedy]]></category>
		<category><![CDATA[extensions]]></category>
		<category><![CDATA[ITSM]]></category>
		<category><![CDATA[itsm 7.5]]></category>
		<category><![CDATA[remedy]]></category>
		<category><![CDATA[SRM]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://remediesforremedy.com/?p=1615</guid>
		<description><![CDATA[Information which may interest you&#8230;




Webinar: Simplified data capture, graphical decision trees, advanced process logic and more extensions for Remedy SRM and ITSM 7.










Thursday 27th May 12:00-12:45pm ET. Register Now









Abydos are pleased to annouce that we will be holding a webinar on how to extend your SRM and ITSM 7 applications without customisations, templates or advanced forms [...]]]></description>
		<wfw:commentRss>http://remediesforremedy.com/2010/05/abydos-extensions-for-remedy-srm-and-itsm-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMC &#8211; VIEWPOINT, Focus On: Managing The Hybrid  Data Center</title>
		<link>http://remediesforremedy.com/2010/05/bmc-viewpoint-focus-on-managing-the-hybrid-data-center/</link>
		<comments>http://remediesforremedy.com/2010/05/bmc-viewpoint-focus-on-managing-the-hybrid-data-center/#comments</comments>
		<pubDate>Wed, 19 May 2010 14:46:30 +0000</pubDate>
		<dc:creator>Venkat</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bmc]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[ITSM]]></category>
		<category><![CDATA[remedy]]></category>
		<category><![CDATA[Viewpoint]]></category>

		<guid isPermaLink="false">http://remediesforremedy.com/?p=1589</guid>
		<description><![CDATA[Book Spotlights Management Tips For Virtual, Cloud, And Hybrid Data Centers
It’s hard to find valuable information on managing the dynamic data center, let alone an entire book on it. We’ve compiled a wealth of insightful articles – from leaders at Forrester, Cisco, Enterprise Management Associates, NetApp, and others – into a single, thought-provoking volume. Request [...]]]></description>
		<wfw:commentRss>http://remediesforremedy.com/2010/05/bmc-viewpoint-focus-on-managing-the-hybrid-data-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 days FREE trail of Service Desk on Force.com</title>
		<link>http://remediesforremedy.com/2010/05/30-days-free-trail-of-service-desk-on-force-com/</link>
		<comments>http://remediesforremedy.com/2010/05/30-days-free-trail-of-service-desk-on-force-com/#comments</comments>
		<pubDate>Wed, 12 May 2010 14:25:06 +0000</pubDate>
		<dc:creator>Venkat</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bmc]]></category>
		<category><![CDATA[BMC Remedy]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Force.com]]></category>
		<category><![CDATA[ITSM]]></category>
		<category><![CDATA[remedy]]></category>
		<category><![CDATA[Service Desk]]></category>

		<guid isPermaLink="false">http://remediesforremedy.com/?p=1586</guid>
		<description><![CDATA[


Register now for the 30-day trial.



















Try BMC ServiceDesk on Force.com
Risk-free for 30 days


























Register for a free 30-day trial 
Get the power of the industry’s leading service desk provider combined with the most trusted name in enterprise cloud computing. BMC Software and salesforce.com have teamed up to bring you a new cloud-based help desk that is quick to [...]]]></description>
		<wfw:commentRss>http://remediesforremedy.com/2010/05/30-days-free-trail-of-service-desk-on-force-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WWRUG10 &#8211; Call For Papers</title>
		<link>http://remediesforremedy.com/2010/05/wwrug10-call-for-papers/</link>
		<comments>http://remediesforremedy.com/2010/05/wwrug10-call-for-papers/#comments</comments>
		<pubDate>Tue, 11 May 2010 12:39:30 +0000</pubDate>
		<dc:creator>RfR</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ARSlist]]></category>
		<category><![CDATA[bmc]]></category>
		<category><![CDATA[papers]]></category>
		<category><![CDATA[remedy]]></category>
		<category><![CDATA[user group]]></category>
		<category><![CDATA[WWRUG]]></category>
		<category><![CDATA[wwrug10]]></category>

		<guid isPermaLink="false">http://remediesforremedy.com/?p=1596</guid>
		<description><![CDATA[Attention all you WWRUG’ers now is the time to go ahead and submit your topics for the next World Wide Remedy Users Group 2010 meeting to be held in October of this year.  We are looking for topics that will provide updates to new or existing tools, applications and integrations, provide insight into recent [...]]]></description>
		<wfw:commentRss>http://remediesforremedy.com/2010/05/wwrug10-call-for-papers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mobile On-Demand Service Desk and Its Endless Possibilities: Webcast May 11</title>
		<link>http://remediesforremedy.com/2010/05/the-mobile-on-demand-service-desk-and-its-endless-possibilities-webcast-may-11/</link>
		<comments>http://remediesforremedy.com/2010/05/the-mobile-on-demand-service-desk-and-its-endless-possibilities-webcast-may-11/#comments</comments>
		<pubDate>Mon, 10 May 2010 14:23:44 +0000</pubDate>
		<dc:creator>Venkat</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Aeroprise]]></category>
		<category><![CDATA[bmc]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[remedy]]></category>
		<category><![CDATA[Service Desk]]></category>

		<guid isPermaLink="false">http://remediesforremedy.com/?p=1582</guid>
		<description><![CDATA[Webcast Info:
Webcast: &#8220;The Endless Possibilities of a Mobile, Cloud-based Service Desk
Tuesday, May 11, 12 a.m. ET / 9 a.m. PT
Imagine the benefits of a mobile on-demand help desk: You can access it anywhere and at anytime, you have zero infrastructure hassles and always-on apps. Join us to learn about the endless possibilities Mobile BMC Remedy OnDemand [...]]]></description>
		<wfw:commentRss>http://remediesforremedy.com/2010/05/the-mobile-on-demand-service-desk-and-its-endless-possibilities-webcast-may-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar: Implementing Process Automation for BMC Remedy Applications</title>
		<link>http://remediesforremedy.com/2010/02/webinar-implementing-process-automation-for-bmc-remedy-applications/</link>
		<comments>http://remediesforremedy.com/2010/02/webinar-implementing-process-automation-for-bmc-remedy-applications/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 07:56:43 +0000</pubDate>
		<dc:creator>Venkat</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[abydos]]></category>
		<category><![CDATA[AR server]]></category>
		<category><![CDATA[arsystem 7.5]]></category>
		<category><![CDATA[bmc]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[remedy]]></category>
		<category><![CDATA[SRM]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://remediesforremedy.com/?p=1521</guid>
		<description><![CDATA[Webinar: Implementing Process Automation for 
BMC Remedy Applications




Tuesday 23rd February 12:00-12:45pm EST.
Register Now







In just 45 minutes, learn how you can build and automate graphical processes in Remedy using Abydos Designer.
Abydos are pleased to annouce that we will be holding a webinar on Abydos Designer, the Remedy Graphical Process Design Tool for BMC Remedy applications on [...]]]></description>
		<wfw:commentRss>http://remediesforremedy.com/2010/02/webinar-implementing-process-automation-for-bmc-remedy-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beta release of ARSmarts Grapher</title>
		<link>http://remediesforremedy.com/2010/02/beta-release-of-arsmarts-grapher/</link>
		<comments>http://remediesforremedy.com/2010/02/beta-release-of-arsmarts-grapher/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 17:28:10 +0000</pubDate>
		<dc:creator>Venkat</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Action Request System]]></category>
		<category><![CDATA[AR server]]></category>
		<category><![CDATA[AR System]]></category>
		<category><![CDATA[ARSmarts]]></category>
		<category><![CDATA[arsystem 7.5]]></category>
		<category><![CDATA[bmc]]></category>
		<category><![CDATA[BMC alternatives]]></category>
		<category><![CDATA[BMC Remedy]]></category>
		<category><![CDATA[BSM]]></category>
		<category><![CDATA[CMDB]]></category>
		<category><![CDATA[Integrations]]></category>
		<category><![CDATA[ITSM]]></category>
		<category><![CDATA[reporting tool]]></category>
		<category><![CDATA[Service Desk]]></category>
		<category><![CDATA[SRM]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Tool]]></category>

		<guid isPermaLink="false">http://remediesforremedy.com/?p=1515</guid>
		<description><![CDATA[Announcing the &#8216;ARSmarts Grapher&#8217; public beta testing program
The ARSmarts Grapher module allows you to quickly generate a graphical representation of all relationships or data flow between the Forms of your AR System application.
The &#8216;Grapher&#8217; module is completely integrated with the other popular ARSmarts functionalities. Using ARSmarts Navigator, open the objects of the Graph to check [...]]]></description>
		<wfw:commentRss>http://remediesforremedy.com/2010/02/beta-release-of-arsmarts-grapher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITSM in cloud: Webinar and On Demand Demo by BMC</title>
		<link>http://remediesforremedy.com/2010/02/itsm-in-cloud-webinar-and-on-demand-demo-by-bmc/</link>
		<comments>http://remediesforremedy.com/2010/02/itsm-in-cloud-webinar-and-on-demand-demo-by-bmc/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 20:47:37 +0000</pubDate>
		<dc:creator>Venkat</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bmc]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[CMDB]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[helios]]></category>
		<category><![CDATA[ITSM]]></category>
		<category><![CDATA[itsm 7.6]]></category>
		<category><![CDATA[itsmf]]></category>
		<category><![CDATA[on demand]]></category>
		<category><![CDATA[remedy]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://remediesforremedy.com/?p=1506</guid>
		<description><![CDATA[Received this invite from BMC to attend the webinar related to ITSM availability as SaaS. There is an on demand demo on the same day for ITSM 7.6 don&#8217;t miss it.
Read the invite here&#8230;..




BMC Software invites you to attend the following Web seminar. This event requires registration.
Now Available in the Cloud: BMC’s Industry-leading IT Service Management Solution
Date [...]]]></description>
		<wfw:commentRss>http://remediesforremedy.com/2010/02/itsm-in-cloud-webinar-and-on-demand-demo-by-bmc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
