<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Remedies for Remedy &#187; News</title>
	<atom:link href="http://remediesforremedy.com/tag/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://remediesforremedy.com</link>
	<description>Its all about Remedy</description>
	<lastBuildDate>Fri, 21 Oct 2011 14:06:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Complete schedule of WWRUG11 (Sep 19-23, 2011)</title>
		<link>http://remediesforremedy.com/2011/07/complete-schedule-of-wwrug11-sep-19-23-2011/</link>
		<comments>http://remediesforremedy.com/2011/07/complete-schedule-of-wwrug11-sep-19-23-2011/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 01:56:35 +0000</pubDate>
		<dc:creator>Venkat</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[WWRUG]]></category>
		<category><![CDATA[bmc]]></category>
		<category><![CDATA[BMC Remedy]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[ITIL]]></category>
		<category><![CDATA[ITSM]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[sessions]]></category>
		<category><![CDATA[showcase]]></category>
		<category><![CDATA[techincal]]></category>
		<category><![CDATA[WWRUG 2011]]></category>
		<category><![CDATA[wwrug11]]></category>

		<guid isPermaLink="false">http://remediesforremedy.com/?p=1952</guid>
		<description><![CDATA[Daily Schedule Our daily programming typically looks something like this. 07:00AM to 08:30AM &#8211; Continental Breakfast 08:30AM to 09:45AM &#8211; Opening Session 10:00AM to 01:00PM &#8211; Tutorial Sessions 01:00PM to 03:00PM &#8211; Lunch 01:00PM to 06:00PM &#8211; Technology Showcase 03:00PM to 06:00PM &#8211; Technical Sessions 06:00PM to 07:00PM &#8211; Birds of a Feather Sessions 07:00PM [...]]]></description>
		<wfw:commentRss>http://remediesforremedy.com/2011/07/complete-schedule-of-wwrug11-sep-19-23-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WWRUG10: Technical Sessions planned till date</title>
		<link>http://remediesforremedy.com/2010/09/wwrug10-technical-sessions-till-date/</link>
		<comments>http://remediesforremedy.com/2010/09/wwrug10-technical-sessions-till-date/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 13:40:38 +0000</pubDate>
		<dc:creator>Venkat</dc:creator>
				<category><![CDATA[AR System]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[abydos]]></category>
		<category><![CDATA[Action Request System]]></category>
		<category><![CDATA[Aeroprise]]></category>
		<category><![CDATA[ARSmarts]]></category>
		<category><![CDATA[bmc]]></category>
		<category><![CDATA[bmc remedy 7.6.03]]></category>
		<category><![CDATA[BMC Software]]></category>
		<category><![CDATA[help desk]]></category>
		<category><![CDATA[help desk software]]></category>
		<category><![CDATA[helpdesk]]></category>
		<category><![CDATA[online helpdesk]]></category>
		<category><![CDATA[rapid technologies]]></category>
		<category><![CDATA[remedy]]></category>
		<category><![CDATA[remedy 7.6]]></category>
		<category><![CDATA[remedy 7.6.03]]></category>
		<category><![CDATA[remedy 8.0]]></category>
		<category><![CDATA[web helpdesk]]></category>
		<category><![CDATA[WWRUG]]></category>

		<guid isPermaLink="false">http://remediesforremedy.com/?p=1791</guid>
		<description><![CDATA[This is the update about technical sessions that will be held at WWRUG10, Las Vegas, NV. WWRUG10 &#8211; What We Have On Tap I know lots of you have been wondering how we are going to make the Technical Sessions content any better than last time&#8230; but for those of you that are curious what [...]]]></description>
		<wfw:commentRss>http://remediesforremedy.com/2010/09/wwrug10-technical-sessions-till-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beta release of ARSmarts Grapher</title>
		<link>http://remediesforremedy.com/2010/02/beta-release-of-arsmarts-grapher/</link>
		<comments>http://remediesforremedy.com/2010/02/beta-release-of-arsmarts-grapher/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 17:28:10 +0000</pubDate>
		<dc:creator>Venkat</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Action Request System]]></category>
		<category><![CDATA[AR server]]></category>
		<category><![CDATA[AR System]]></category>
		<category><![CDATA[ARSmarts]]></category>
		<category><![CDATA[arsystem 7.5]]></category>
		<category><![CDATA[bmc]]></category>
		<category><![CDATA[BMC alternatives]]></category>
		<category><![CDATA[BMC Remedy]]></category>
		<category><![CDATA[BSM]]></category>
		<category><![CDATA[CMDB]]></category>
		<category><![CDATA[Integrations]]></category>
		<category><![CDATA[ITSM]]></category>
		<category><![CDATA[reporting tool]]></category>
		<category><![CDATA[Service Desk]]></category>
		<category><![CDATA[SRM]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Tool]]></category>

		<guid isPermaLink="false">http://remediesforremedy.com/?p=1515</guid>
		<description><![CDATA[Announcing the &#8216;ARSmarts Grapher&#8217; public beta testing program The ARSmarts Grapher module allows you to quickly generate a graphical representation of all relationships or data flow between the Forms of your AR System application. The &#8216;Grapher&#8217; module is completely integrated with the other popular ARSmarts functionalities. Using ARSmarts Navigator, open the objects of the Graph [...]]]></description>
		<wfw:commentRss>http://remediesforremedy.com/2010/02/beta-release-of-arsmarts-grapher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chat with Doug Mueller about Remedy Platform and more…Part2</title>
		<link>http://remediesforremedy.com/2009/11/chat-with-doug-mueller-about-remedy-platform-and-more%e2%80%a6part2/</link>
		<comments>http://remediesforremedy.com/2009/11/chat-with-doug-mueller-about-remedy-platform-and-more%e2%80%a6part2/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 18:48:51 +0000</pubDate>
		<dc:creator>Venkat</dc:creator>
				<category><![CDATA[AR System]]></category>
		<category><![CDATA[Action Request System]]></category>
		<category><![CDATA[AR server]]></category>
		<category><![CDATA[arsystem 7.5]]></category>
		<category><![CDATA[bmc]]></category>
		<category><![CDATA[BMC Remedy]]></category>
		<category><![CDATA[bmc remedy 7.5]]></category>
		<category><![CDATA[BSM]]></category>
		<category><![CDATA[Doug Mueller]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[remedy]]></category>
		<category><![CDATA[Remedy 7.5]]></category>

		<guid isPermaLink="false">http://remediesforremedy.com/?p=1206</guid>
		<description><![CDATA[Co-Founder of Remedy Inc. CTO for the Service Management Business Unit at BMC Product Architect for Remedy Applications Check out more articles and details about Doug Mueller here Here is the transcript of the interview part 2: (If you haven&#8217;t read the part 1, it is here) Venkat Maddala: I hear about BMC developing app [...]]]></description>
		<wfw:commentRss>http://remediesforremedy.com/2009/11/chat-with-doug-mueller-about-remedy-platform-and-more%e2%80%a6part2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Watchout Service-Now, BMC is coming out for SaaS market share.</title>
		<link>http://remediesforremedy.com/2009/11/watchout-service-now-bmc-is-coming-out-for-saas-market-share/</link>
		<comments>http://remediesforremedy.com/2009/11/watchout-service-now-bmc-is-coming-out-for-saas-market-share/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 22:54:55 +0000</pubDate>
		<dc:creator>Venkat</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[AR server]]></category>
		<category><![CDATA[bmc]]></category>
		<category><![CDATA[BMC Remedy]]></category>
		<category><![CDATA[BMC Software]]></category>
		<category><![CDATA[Bob Beauchamp]]></category>
		<category><![CDATA[Force.com]]></category>
		<category><![CDATA[ITSM]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Salesforce]]></category>
		<category><![CDATA[Service Desk]]></category>
		<category><![CDATA[Service Desk Express]]></category>
		<category><![CDATA[Service-now]]></category>

		<guid isPermaLink="false">http://remediesforremedy.com/?p=1327</guid>
		<description><![CDATA[BMC Software, Salesforce.com Forge Strategic Alliance to Deliver Cloud-Based IT Service Management on the Force.com Platform Most popular Service Desk tool comes to most popular cloud platform Force.com which is specially developed by BMC Software Inc.  What this means to customers is that they can embrace cloud computing at the same time utilizing highly sophisticated [...]]]></description>
		<wfw:commentRss>http://remediesforremedy.com/2009/11/watchout-service-now-bmc-is-coming-out-for-saas-market-share/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>WWRUG 2009 &#8211; Recap</title>
		<link>http://remediesforremedy.com/2009/11/wwrug-2009-recap/</link>
		<comments>http://remediesforremedy.com/2009/11/wwrug-2009-recap/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 17:16:40 +0000</pubDate>
		<dc:creator>Venkat</dc:creator>
				<category><![CDATA[AR System]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ARSlist]]></category>
		<category><![CDATA[ARSmarts]]></category>
		<category><![CDATA[bmc]]></category>
		<category><![CDATA[BMC Remedy]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[ITIL]]></category>
		<category><![CDATA[ITIL V3]]></category>
		<category><![CDATA[ITSM]]></category>
		<category><![CDATA[itsm 7.5]]></category>
		<category><![CDATA[itsm 7.6]]></category>
		<category><![CDATA[Kanonix]]></category>
		<category><![CDATA[Kinetic data]]></category>
		<category><![CDATA[Remedy 7.5]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[WWRUG]]></category>
		<category><![CDATA[WWRUG09]]></category>

		<guid isPermaLink="false">http://remediesforremedy.com/?p=1292</guid>
		<description><![CDATA[What is WWRUG09? World Wide Remedy User Group 2009 &#8211; Conference WWRUG Conference brought together professionals and business thought leaders for five days for in-depth technical tutorials and discussions of real-world solutions which are much needed to maximize any companies investment in BMC Action Request System, Atrium CMDB and the ITSM suite. When it happened [...]]]></description>
		<wfw:commentRss>http://remediesforremedy.com/2009/11/wwrug-2009-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kinetic Data Offering Two Full Days of Free Educational Tracks at WWRUG09</title>
		<link>http://remediesforremedy.com/2009/11/kinetic-data-offering-two-full-days-of-free-educational-tracks-at-inaugural-worldwide-remedy-user-group-wwrug09/</link>
		<comments>http://remediesforremedy.com/2009/11/kinetic-data-offering-two-full-days-of-free-educational-tracks-at-inaugural-worldwide-remedy-user-group-wwrug09/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 14:54:49 +0000</pubDate>
		<dc:creator>Venkat</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AR server]]></category>
		<category><![CDATA[AR System]]></category>
		<category><![CDATA[arsystem 7.5]]></category>
		<category><![CDATA[Kinetic data]]></category>
		<category><![CDATA[remedy]]></category>
		<category><![CDATA[Remedy 7.5]]></category>
		<category><![CDATA[remedy app]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[WWRUG]]></category>
		<category><![CDATA[WWRUG09]]></category>

		<guid isPermaLink="false">http://remediesforremedy.com/?p=1225</guid>
		<description><![CDATA[St. Paul, Minn.—Oct. 28, 2009—Kinetic Data (http://www.kineticdata.com), the leading provider of third-party business service management (BSM) tools built on the BMC Remedy Action Request (AR) System platform, today announced that as a sponsor of the Worldwide Remedy User Group(WWRUG09), taking place November 9–13, 2009 in Las Vegas, it will provide two full days of educational tracks that [...]]]></description>
		<wfw:commentRss>http://remediesforremedy.com/2009/11/kinetic-data-offering-two-full-days-of-free-educational-tracks-at-inaugural-worldwide-remedy-user-group-wwrug09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chat with Doug Mueller about Remedy Platform and more&#8230;Part1</title>
		<link>http://remediesforremedy.com/2009/11/chat-with-doug-mueller-about-remedy-platform-and-more-part1/</link>
		<comments>http://remediesforremedy.com/2009/11/chat-with-doug-mueller-about-remedy-platform-and-more-part1/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 17:58:25 +0000</pubDate>
		<dc:creator>Venkat</dc:creator>
				<category><![CDATA[AR System]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Action Request System]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[AR server]]></category>
		<category><![CDATA[bmc]]></category>
		<category><![CDATA[BMC Remedy]]></category>
		<category><![CDATA[BMC Remedy Architecture]]></category>
		<category><![CDATA[Doug Mueller]]></category>
		<category><![CDATA[IPhone]]></category>
		<category><![CDATA[Peregrine]]></category>
		<category><![CDATA[remedy]]></category>
		<category><![CDATA[Remedy 7.5]]></category>
		<category><![CDATA[remedy 8.0]]></category>
		<category><![CDATA[Remedy History]]></category>
		<category><![CDATA[Service-now]]></category>
		<category><![CDATA[Xerox]]></category>

		<guid isPermaLink="false">http://remediesforremedy.com/?p=1149</guid>
		<description><![CDATA[Co-Founder of Remedy Inc. CTO for the Service Management Business Unit at BMC Product Architect for Remedy Applications Check out more articles and details about Doug Mueller here I have got a rare chance to chat with Doug Mueller on last Saturday at the Virtual Conference 2009 event conducted by BMC, which is by the way [...]]]></description>
		<wfw:commentRss>http://remediesforremedy.com/2009/11/chat-with-doug-mueller-about-remedy-platform-and-more-part1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What&#8217;s new in BMC Atrium Core 7.5.0 and Remedy 7.5.0</title>
		<link>http://remediesforremedy.com/2009/10/whats-new-in-bmc-atrium-core-7-5-0-and-remedy-7-5-0/</link>
		<comments>http://remediesforremedy.com/2009/10/whats-new-in-bmc-atrium-core-7-5-0-and-remedy-7-5-0/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 11:55:42 +0000</pubDate>
		<dc:creator>Venkat</dc:creator>
				<category><![CDATA[AR System]]></category>
		<category><![CDATA[ITSM]]></category>
		<category><![CDATA[Remedy 7.5]]></category>
		<category><![CDATA[AR server]]></category>
		<category><![CDATA[bmc]]></category>
		<category><![CDATA[BMC Remedy]]></category>
		<category><![CDATA[bmc remedy 7.5]]></category>
		<category><![CDATA[BSM]]></category>
		<category><![CDATA[CMDB]]></category>
		<category><![CDATA[cmdb7.5]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://remediesforremedy.com/?p=844</guid>
		<description><![CDATA[What&#8217;s new in BMC Atrium Core 7.5.0 and Remedy 7.5.0 A 36 page presentation which includes: What’s New in Action Request System 7.5.00 What’s New in Atrium Core 7.5.00 Compatibility Unified Installer IDE &#8211; Integrated Development Environment Enhanced UI Flex based flashboards Enhanced Approved Console Improved overall performance Enhanced Atrium Core 7.5 Atrium Integrated Engine Product [...]]]></description>
		<wfw:commentRss>http://remediesforremedy.com/2009/10/whats-new-in-bmc-atrium-core-7-5-0-and-remedy-7-5-0/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NEWS:BMC Announces Intent to Acquire Tideway</title>
		<link>http://remediesforremedy.com/2009/10/newsbmc-announces-intent-to-acquire-tideway/</link>
		<comments>http://remediesforremedy.com/2009/10/newsbmc-announces-intent-to-acquire-tideway/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 15:10:43 +0000</pubDate>
		<dc:creator>Venkat</dc:creator>
				<category><![CDATA[AR System]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bmc]]></category>
		<category><![CDATA[BMC Remedy]]></category>
		<category><![CDATA[BSM]]></category>
		<category><![CDATA[tideway]]></category>

		<guid isPermaLink="false">http://remediesforremedy.com/?p=1030</guid>
		<description><![CDATA[BMC Announces Intent to Acquire Tideway BMC Software has announced it has entered into a definitive agreement to acquire privately-held Tideway, a leading provider of IT discovery solutions. The acquisition will enhance BMC’s Business Service Management (BSM) platform and help customers gain the deep visibility into IT infrastructure relationships they need to improve service quality, [...]]]></description>
		<wfw:commentRss>http://remediesforremedy.com/2009/10/newsbmc-announces-intent-to-acquire-tideway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

