<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Remedies for Remedy &#187; Service Desk</title>
	<atom:link href="http://remediesforremedy.com/tag/service-desk/feed/" rel="self" type="application/rss+xml" />
	<link>http://remediesforremedy.com</link>
	<description>Its all about Remedy</description>
	<lastBuildDate>Tue, 22 May 2012 21:54:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Demo: BMC Remedyforce Service Desk Overview</title>
		<link>http://remediesforremedy.com/2012/05/demo-bmc-remedyforce-service-desk-overview/</link>
		<comments>http://remediesforremedy.com/2012/05/demo-bmc-remedyforce-service-desk-overview/#comments</comments>
		<pubDate>Tue, 22 May 2012 21:54:37 +0000</pubDate>
		<dc:creator>RfR</dc:creator>
				<category><![CDATA[AR System]]></category>
		<category><![CDATA[RemedyForce]]></category>
		<category><![CDATA[bmc]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[ITIL]]></category>
		<category><![CDATA[ITSM]]></category>
		<category><![CDATA[remedy]]></category>
		<category><![CDATA[remedyforce]]></category>
		<category><![CDATA[Service Desk]]></category>

		<guid isPermaLink="false">http://remediesforremedy.com/?p=2095</guid>
		<description><![CDATA[BMC Remedyforce Service Desk Overview Watch a 4 min demo of how BMC RemedyforceService Desk works on cloud Description: RemedyForce Cloud: A New Platform for Simple and Fast IT Service Management. The RemedyForce Cloud brings together a broad set of IT service management capabilities with the power of the force.com platform and ecosystem. Customers using [...]]]></description>
		<wfw:commentRss>http://remediesforremedy.com/2012/05/demo-bmc-remedyforce-service-desk-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demo: BMC Mobility for IT Service Management</title>
		<link>http://remediesforremedy.com/2011/07/demo-bmc-mobility-for-it-service-management/</link>
		<comments>http://remediesforremedy.com/2011/07/demo-bmc-mobility-for-it-service-management/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 01:29:07 +0000</pubDate>
		<dc:creator>Venkat</dc:creator>
				<category><![CDATA[BSM]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Action Request System]]></category>
		<category><![CDATA[AR server]]></category>
		<category><![CDATA[arsystem 7.5]]></category>
		<category><![CDATA[bmc]]></category>
		<category><![CDATA[BMC Remedy]]></category>
		<category><![CDATA[ITIL]]></category>
		<category><![CDATA[ITSM]]></category>
		<category><![CDATA[Service Desk]]></category>

		<guid isPermaLink="false">http://remediesforremedy.com/?p=1949</guid>
		<description><![CDATA[Gain business advantage with mobile incident, problem, change, asset, and self-service apps Use smartphones and tablets to manage trouble tickets, asset records, service requests, and changes from anywhere, at any time With BMC Mobility for IT Service Management, you will: Manage incidents, problems, asset records, and change requests with mobile apps Offload calls to your [...]]]></description>
		<wfw:commentRss>http://remediesforremedy.com/2011/07/demo-bmc-mobility-for-it-service-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMC Software buys Aeroprise to bolster its mobile presence</title>
		<link>http://remediesforremedy.com/2011/07/bmc-software-buys-aeroprise-to-bolster-its-mobile-presence/</link>
		<comments>http://remediesforremedy.com/2011/07/bmc-software-buys-aeroprise-to-bolster-its-mobile-presence/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 15:18:39 +0000</pubDate>
		<dc:creator>Venkat</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Aeroprise]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[asset]]></category>
		<category><![CDATA[bmc]]></category>
		<category><![CDATA[BMC Software]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[IPhone]]></category>
		<category><![CDATA[ITSM]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile ITSM]]></category>
		<category><![CDATA[Service Catalog]]></category>
		<category><![CDATA[Service Desk]]></category>

		<guid isPermaLink="false">http://remediesforremedy.com/?p=1947</guid>
		<description><![CDATA[With increased usage of mobile devices in the enterprise sector now is the right time to invest in mobile apps that are much needed to attract some heads. Acquisition expands BMC’s IT service management leadership position Helps harness the consumerization trend in IT Provides mobile applications for service desk, change, asset, service catalog, and request [...]]]></description>
		<wfw:commentRss>http://remediesforremedy.com/2011/07/bmc-software-buys-aeroprise-to-bolster-its-mobile-presence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 days FREE trail of Service Desk on Force.com</title>
		<link>http://remediesforremedy.com/2010/05/30-days-free-trail-of-service-desk-on-force-com/</link>
		<comments>http://remediesforremedy.com/2010/05/30-days-free-trail-of-service-desk-on-force-com/#comments</comments>
		<pubDate>Wed, 12 May 2010 14:25:06 +0000</pubDate>
		<dc:creator>Venkat</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bmc]]></category>
		<category><![CDATA[BMC Remedy]]></category>
		<category><![CDATA[Force.com]]></category>
		<category><![CDATA[ITSM]]></category>
		<category><![CDATA[remedy]]></category>
		<category><![CDATA[Service Desk]]></category>

		<guid isPermaLink="false">http://remediesforremedy.com/?p=1586</guid>
		<description><![CDATA[Register now for the 30-day trial. Try BMC ServiceDesk on Force.com Risk-free for 30 days Register for a free 30-day trial Get the power of the industry’s leading service desk provider combined with the most trusted name in enterprise cloud computing. BMC Software and salesforce.com have teamed up to bring you a new cloud-based help desk that [...]]]></description>
		<wfw:commentRss>http://remediesforremedy.com/2010/05/30-days-free-trail-of-service-desk-on-force-com/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Mobile On-Demand Service Desk and Its Endless Possibilities: Webcast May 11</title>
		<link>http://remediesforremedy.com/2010/05/the-mobile-on-demand-service-desk-and-its-endless-possibilities-webcast-may-11/</link>
		<comments>http://remediesforremedy.com/2010/05/the-mobile-on-demand-service-desk-and-its-endless-possibilities-webcast-may-11/#comments</comments>
		<pubDate>Mon, 10 May 2010 14:23:44 +0000</pubDate>
		<dc:creator>Venkat</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Aeroprise]]></category>
		<category><![CDATA[bmc]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[remedy]]></category>
		<category><![CDATA[Service Desk]]></category>

		<guid isPermaLink="false">http://remediesforremedy.com/?p=1582</guid>
		<description><![CDATA[Webcast Info: Webcast: &#8220;The Endless Possibilities of a Mobile, Cloud-based Service Desk Tuesday, May 11, 12 a.m. ET / 9 a.m. PT Imagine the benefits of a mobile on-demand help desk: You can access it anywhere and at anytime, you have zero infrastructure hassles and always-on apps. Join us to learn about the endless possibilities Mobile [...]]]></description>
		<wfw:commentRss>http://remediesforremedy.com/2010/05/the-mobile-on-demand-service-desk-and-its-endless-possibilities-webcast-may-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beta release of ARSmarts Grapher</title>
		<link>http://remediesforremedy.com/2010/02/beta-release-of-arsmarts-grapher/</link>
		<comments>http://remediesforremedy.com/2010/02/beta-release-of-arsmarts-grapher/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 17:28:10 +0000</pubDate>
		<dc:creator>Venkat</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Action Request System]]></category>
		<category><![CDATA[AR server]]></category>
		<category><![CDATA[AR System]]></category>
		<category><![CDATA[ARSmarts]]></category>
		<category><![CDATA[arsystem 7.5]]></category>
		<category><![CDATA[bmc]]></category>
		<category><![CDATA[BMC alternatives]]></category>
		<category><![CDATA[BMC Remedy]]></category>
		<category><![CDATA[BSM]]></category>
		<category><![CDATA[CMDB]]></category>
		<category><![CDATA[Integrations]]></category>
		<category><![CDATA[ITSM]]></category>
		<category><![CDATA[reporting tool]]></category>
		<category><![CDATA[Service Desk]]></category>
		<category><![CDATA[SRM]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Tool]]></category>

		<guid isPermaLink="false">http://remediesforremedy.com/?p=1515</guid>
		<description><![CDATA[Announcing the &#8216;ARSmarts Grapher&#8217; public beta testing program The ARSmarts Grapher module allows you to quickly generate a graphical representation of all relationships or data flow between the Forms of your AR System application. The &#8216;Grapher&#8217; module is completely integrated with the other popular ARSmarts functionalities. Using ARSmarts Navigator, open the objects of the Graph [...]]]></description>
		<wfw:commentRss>http://remediesforremedy.com/2010/02/beta-release-of-arsmarts-grapher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create, Modify and Query Records in Remedy using Remedy Java API</title>
		<link>http://remediesforremedy.com/2009/12/create-modify-and-query-records-in-remedy-using-remedy-java-api/</link>
		<comments>http://remediesforremedy.com/2009/12/create-modify-and-query-records-in-remedy-using-remedy-java-api/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 12:53:46 +0000</pubDate>
		<dc:creator>Venkat</dc:creator>
				<category><![CDATA[AR System]]></category>
		<category><![CDATA[Integrations]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[bmc]]></category>
		<category><![CDATA[BMC Certifications]]></category>
		<category><![CDATA[BMC Remedy]]></category>
		<category><![CDATA[JAVA]]></category>
		<category><![CDATA[java API]]></category>
		<category><![CDATA[remedy]]></category>
		<category><![CDATA[Service Desk]]></category>

		<guid isPermaLink="false">http://remediesforremedy.com/?p=1208</guid>
		<description><![CDATA[Use of Remedy Java API to Create, Modify and Query Records (Amar Dadhi) Remedy Java API is most tight synchronous way of integrating AR System with legacy applications. It is most sophisticated way of integrating remedy applications. The sample source code given below will describe how to use java api. Refer AR System integration document [...]]]></description>
		<wfw:commentRss>http://remediesforremedy.com/2009/12/create-modify-and-query-records-in-remedy-using-remedy-java-api/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Incident ticket in BMC Remedy via Java API</title>
		<link>http://remediesforremedy.com/2009/12/create-ticket-in-bmc-remedy-via-java-api/</link>
		<comments>http://remediesforremedy.com/2009/12/create-ticket-in-bmc-remedy-via-java-api/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 12:52:36 +0000</pubDate>
		<dc:creator>Venkat</dc:creator>
				<category><![CDATA[AR System]]></category>
		<category><![CDATA[Integrations]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[BMC Remedy]]></category>
		<category><![CDATA[bmc remedy 7.5]]></category>
		<category><![CDATA[incident management 7.5]]></category>
		<category><![CDATA[ITSM]]></category>
		<category><![CDATA[JAVA]]></category>
		<category><![CDATA[java API]]></category>
		<category><![CDATA[Service Desk]]></category>

		<guid isPermaLink="false">http://remediesforremedy.com/?p=1337</guid>
		<description><![CDATA[/* This creates an entry in the form HPD:Help Desk, returns the Entry ID (not Incident Number) to the command line */ import com.bmc.arsys.api.*; public class CreateEntry { public static void main(String[] args) { //Initialize a new ARServerUser object, this is the main object we are using for all actions // for e.g. user=Demo, password=pwd, [...]]]></description>
		<wfw:commentRss>http://remediesforremedy.com/2009/12/create-ticket-in-bmc-remedy-via-java-api/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Watchout Service-Now, BMC is coming out for SaaS market share.</title>
		<link>http://remediesforremedy.com/2009/11/watchout-service-now-bmc-is-coming-out-for-saas-market-share/</link>
		<comments>http://remediesforremedy.com/2009/11/watchout-service-now-bmc-is-coming-out-for-saas-market-share/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 22:54:55 +0000</pubDate>
		<dc:creator>Venkat</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[AR server]]></category>
		<category><![CDATA[bmc]]></category>
		<category><![CDATA[BMC Remedy]]></category>
		<category><![CDATA[BMC Software]]></category>
		<category><![CDATA[Bob Beauchamp]]></category>
		<category><![CDATA[Force.com]]></category>
		<category><![CDATA[ITSM]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Salesforce]]></category>
		<category><![CDATA[Service Desk]]></category>
		<category><![CDATA[Service Desk Express]]></category>
		<category><![CDATA[Service-now]]></category>

		<guid isPermaLink="false">http://remediesforremedy.com/?p=1327</guid>
		<description><![CDATA[BMC Software, Salesforce.com Forge Strategic Alliance to Deliver Cloud-Based IT Service Management on the Force.com Platform Most popular Service Desk tool comes to most popular cloud platform Force.com which is specially developed by BMC Software Inc.  What this means to customers is that they can embrace cloud computing at the same time utilizing highly sophisticated [...]]]></description>
		<wfw:commentRss>http://remediesforremedy.com/2009/11/watchout-service-now-bmc-is-coming-out-for-saas-market-share/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Order Your Complimentary Copy of VIEWPOINT,  Focus on: IT Governance, Risk, and Compliance</title>
		<link>http://remediesforremedy.com/2009/10/order-your-complimentary-copy-of-viewpoint-focus-on-it-governance-risk-and-compliance/</link>
		<comments>http://remediesforremedy.com/2009/10/order-your-complimentary-copy-of-viewpoint-focus-on-it-governance-risk-and-compliance/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 15:10:27 +0000</pubDate>
		<dc:creator>Venkat</dc:creator>
				<category><![CDATA[AR System]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[arsystem 7.5]]></category>
		<category><![CDATA[bmc]]></category>
		<category><![CDATA[BMC Journal]]></category>
		<category><![CDATA[BMC Remedy]]></category>
		<category><![CDATA[bmc remedy 7.5]]></category>
		<category><![CDATA[BSM]]></category>
		<category><![CDATA[Service Desk]]></category>
		<category><![CDATA[SRM]]></category>
		<category><![CDATA[Viewpoint]]></category>

		<guid isPermaLink="false">http://remediesforremedy.com/?p=1025</guid>
		<description><![CDATA[Includes insights from BMC customers and partners, as well as experts from BMC and the IT industry This edition of VIEWPOINT provides advice and practical guidance to help you establish a solid program for IT governance, risk, and compliance. Highlights include: &#8220;The Winning Answer: Combining a Top-down and Bottom-up Approach to IT Governance,&#8221; by Scott Crawford [...]]]></description>
		<wfw:commentRss>http://remediesforremedy.com/2009/10/order-your-complimentary-copy-of-viewpoint-focus-on-it-governance-risk-and-compliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

