<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Remedies for Remedy</title>
		<description>Its all about Remedy</description>
		<link><![CDATA[http://remediesforremedy.com]]></link>
		<atom:link rel='next' href='http://remediesforremedy.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[service__level_management]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://remediesforremedy.com/wp-content/gallery/remedy/serv_mgmt.gif]]></link>
			<media:content url='http://remediesforremedy.com/wp-content/gallery/remedy/serv_mgmt.gif' medium='image' />
			<media:title><![CDATA[service__level_management]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://remediesforremedy.com/wp-content/gallery/remedy/thumbs/thumbs_serv_mgmt.gif' width='100' height='75' />
			<media:keywords><![CDATA[ITSM, managemnet, Atrium, bmc atrium cmdb, sla, slm, CMDB, bmc, BSM, service level management, asset, change, incident, problem, management, Discovery]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Remedies for Remedy (http://remediesforremedy.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[itsm_big]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://remediesforremedy.com/wp-content/gallery/remedy/itsmbig.jpg]]></link>
			<media:content url='http://remediesforremedy.com/wp-content/gallery/remedy/itsmbig.jpg' medium='image' />
			<media:title><![CDATA[itsm_big]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://remediesforremedy.com/wp-content/gallery/remedy/thumbs/thumbs_itsmbig.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Discovery, CMDB, managemnet, change, incident, slm, sla, Atrium, bmc atrium cmdb, BSM, bmc, ITSM]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Remedies for Remedy (http://remediesforremedy.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[organization IT structure]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://remediesforremedy.com/wp-content/gallery/remedy/dia1.gif]]></link>
			<media:content url='http://remediesforremedy.com/wp-content/gallery/remedy/dia1.gif' medium='image' />
			<media:title><![CDATA[organization IT structure]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://remediesforremedy.com/wp-content/gallery/remedy/thumbs/thumbs_dia1.gif' width='100' height='75' />
			<media:keywords><![CDATA[bmc, Discovery, ITSM, CMDB, managemnet, change, incident, slm, sla, Atrium, bmc atrium cmdb, IT structure]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Remedies for Remedy (http://remediesforremedy.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[bsm-disciplines-with-produc]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://remediesforremedy.com/wp-content/gallery/remedy/bsm-disciplines-with-produc.jpg]]></link>
			<media:content url='http://remediesforremedy.com/wp-content/gallery/remedy/bsm-disciplines-with-produc.jpg' medium='image' />
			<media:title><![CDATA[bsm-disciplines-with-produc]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://remediesforremedy.com/wp-content/gallery/remedy/thumbs/thumbs_bsm-disciplines-with-produc.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Discovery, CMDB, managemnet, change, incident, slm, sla, Atrium, bmc atrium cmdb, ITSM, bmc, BSM]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Remedies for Remedy (http://remediesforremedy.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[bmc_service_desk]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://remediesforremedy.com/wp-content/gallery/remedy/bmcservicedesk.png]]></link>
			<media:content url='http://remediesforremedy.com/wp-content/gallery/remedy/bmcservicedesk.png' medium='image' />
			<media:title><![CDATA[bmc_service_desk]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://remediesforremedy.com/wp-content/gallery/remedy/thumbs/thumbs_bmcservicedesk.png' width='100' height='75' />
			<media:keywords><![CDATA[bmc, Discovery, ITSM, CMDB, managemnet, change, incident, slm, sla, Atrium, bmc atrium cmdb, bmc service desk, Service Desk, help desk, incident management]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Remedies for Remedy (http://remediesforremedy.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[bmc_change_management]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://remediesforremedy.com/wp-content/gallery/remedy/bmcchangemanagement.png]]></link>
			<media:content url='http://remediesforremedy.com/wp-content/gallery/remedy/bmcchangemanagement.png' medium='image' />
			<media:title><![CDATA[bmc_change_management]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://remediesforremedy.com/wp-content/gallery/remedy/thumbs/thumbs_bmcchangemanagement.png' width='100' height='75' />
			<media:keywords><![CDATA[bmc, Discovery, ITSM, CMDB, managemnet, change, incident, slm, sla, Atrium, bmc atrium cmdb, bmc Change management]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Remedies for Remedy (http://remediesforremedy.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[bmc_atrium_cmdb]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://remediesforremedy.com/wp-content/gallery/remedy/bmcatriumcmdb.png]]></link>
			<media:content url='http://remediesforremedy.com/wp-content/gallery/remedy/bmcatriumcmdb.png' medium='image' />
			<media:title><![CDATA[bmc_atrium_cmdb]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://remediesforremedy.com/wp-content/gallery/remedy/thumbs/thumbs_bmcatriumcmdb.png' width='100' height='75' />
			<media:keywords><![CDATA[bmc, Discovery, ITSM, CMDB, managemnet, change, incident, slm, sla, Atrium, bmc atrium cmdb, Federation Management, common data model, Data providers, Data consumers]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Remedies for Remedy (http://remediesforremedy.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[bmc_atrium_federation_manager]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://remediesforremedy.com/wp-content/gallery/remedy/bmc_atrium1.gif]]></link>
			<media:content url='http://remediesforremedy.com/wp-content/gallery/remedy/bmc_atrium1.gif' medium='image' />
			<media:title><![CDATA[bmc_atrium_federation_manager]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://remediesforremedy.com/wp-content/gallery/remedy/thumbs/thumbs_bmc_atrium1.gif' width='100' height='75' />
			<media:keywords><![CDATA[bmc, Discovery, CMDB, managemnet, change, incident, slm, sla, Atrium, bmc atrium cmdb, bmc federation manager, ITSM]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Remedies for Remedy (http://remediesforremedy.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[bmc_atrium_Federation]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://remediesforremedy.com/wp-content/gallery/remedy/bmc_atrium.gif]]></link>
			<media:content url='http://remediesforremedy.com/wp-content/gallery/remedy/bmc_atrium.gif' medium='image' />
			<media:title><![CDATA[bmc_atrium_Federation]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://remediesforremedy.com/wp-content/gallery/remedy/thumbs/thumbs_bmc_atrium.gif' width='100' height='75' />
			<media:keywords><![CDATA[bmc, Discovery, ITSM, CMDB, managemnet, change, incident, slm, sla, Atrium, bmc atrium cmdb, common data, Federation]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Remedies for Remedy (http://remediesforremedy.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[bmc-atrium]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://remediesforremedy.com/wp-content/gallery/remedy/bmc-atrium.gif]]></link>
			<media:content url='http://remediesforremedy.com/wp-content/gallery/remedy/bmc-atrium.gif' medium='image' />
			<media:title><![CDATA[bmc-atrium]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://remediesforremedy.com/wp-content/gallery/remedy/thumbs/thumbs_bmc-atrium.gif' width='100' height='75' />
			<media:keywords><![CDATA[Discovery, ITSM, managemnet, change, incident, slm, sla, Atrium, bmc atrium cmdb, CI Browser, ci, CI Viewer, CMDB, bmc]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Remedies for Remedy (http://remediesforremedy.com)]]></media:copyright>
		</item>
	</channel>
</rss>
